Model No. | VHD630A tracking camera |
Camera | |
Sensor | 1/2.8'' |
Effective Pixels | 2.07MP |
Video Signals | 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50 |
Zoom | 30x optical zoom |
Lens | f=4.6mm ~ 138mm |
Aperture | F1.8 ~ F3.6 |
Horizontal Angle | 62.3° ~ 2.31° |
Vertical Angle | 36.1° ~ 1.29° |
Diagonal Angle | 69.5° ~ 2.63° |
Digital Zoom | 8X |
Video Output | USB 3.0, HDMI, RJ45, SDI |
Signal Standard | NTSC/PAL |
Control Interface | RS232, RS485, USB, NET |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Baud Rate | 2400/4800/9600/19200/38400 |
Control Protocol | VISCA, Pelco-D,Pelco-P |
USB Protocol | UVC 1.1 |
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) |
SNR | ≥50dB |
Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s |
Vertical Rotation | 180° (±90°)0.1°/s~80°s |
H & V Flip | Support |
Image Freeze | Support |
PoE | Support |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
IPC Features | |
Video Encoding Format | H.264/H.265/MJPG |
Video Stream | Main Stream, Sub Stream |
Main Stream Resolution | 1920x1080, 1280x720, 1024x576 , 940x540,etc. |
Sub Stream Resolution | 1280x720, 1024x576, 720x480, 720x408,etc. |
Video Bit Rate | 32Kbps ~ 102400Kbps |
Bit Rate Type | Variable Rate, Fixed Rate |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps |
Audio Compression | AAC |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps |
Network Protocol | NDI |HX2,SRT,TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
Input/Output Interface | |
HD Output |
1xHDMI 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard |
LAN | 1xRJ45:10M/100M Ethernet Interface,PoE(802.3af) |
Audio Interface |
1-ch: 3.5mm Audio Interface, Line In 1-ch: 3.5mm Audio Interface, Line Out |
USB | 1xUSB3.0: Type B female jack |
Communication Interface |
1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P |
Power Jack | JEITA type (DC IN 12V) |
Generic Specification | |
Power Supply | DC 12V/2A |
Power Consumption | 12W |
Work Temperature | 0℃ to 40°C |
Work Humidity | 20%~80% RH |
Store Temperature | -20°C to 60°C |
Store Humidity | 20%~90% RH |
Product Size | 247.1*152*169.6mm/285*217*197mm(before / after packing) |
Product Weight | 1.37kg/2.45kg (net / gross weight) |
+86 18829013114
sales05@tongveo.com
8th Floor, Fukang technology Building, No. 7, Fukang community,Longhua Street, ShenZhen, China