Model No. | NV3W |
Sensor | 1/2.8''SONY CMOS |
Effective Pixels | 2.38 mega pixel |
Video Signals | 1080p@60/50/30/25fps, 720p@60/50/30/25fps |
Zoom | 3x optical zoom |
Lens | f=2.38-7mm |
Aperture | F1.96-3.64 |
Horizontal Angle | 103.69°(W)-42.12°(T) |
Vertical Angle | 67.14°(W)-24.87°(T) |
Diagonal Angle | 113.91°(W)-47.55°(T) |
Video Encoding Format | H.264, H.265, MJPG, YUY2 |
Video Resolution | 1080P (1920 *1080) etc |
Signal Standard | NTSC/PAL |
Preset Position | User can set up to 255 presets (10 presets by IR remote) |
Control Interface | RS-232 (input only), RS-485, USB |
Shutter | 1/30s-1/10000s, auto |
Baud Rate | 2400/4800/9600/38400bps |
Control Protocol | VISCA, PELCO-D, PELCO-P(RS-232, RS-485) |
USB Protocol | UVC1.1 |
Minimal Illumination | 0.1Lux |
SNR | ≥50dB |
Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s |
Vertical Rotation | 180° (±90°)0.1°/s~80°s |
Power Supply | DC 12V/2A |
Power Consumption | 12W |
Work Temperature | 0°~+50° |
Work Humidity | 0~95% RH |
Product Size | 181*184*174mm/285*217*197mm(before / after packing) |
Product Weight | 1.5kg/2.0kg (net / gross weight) |
+86 18829013114
sales05@tongveo.com
8th Floor, Fukang technology Building, No. 7, Fukang community,Longhua Street, ShenZhen, China