| Model No. | 10X camera |
| Sensor | 1/2.8''SONY CMOS |
| Effective Pixels | 2.38 mega pixel |
| Video Signals | 1080p@60/50/30/25fps, 720p@60/50/30/25fps |
| Zoom | 10x optical zoom |
| Lens | f=5.76-46.09mm |
| Aperture | F1.8-2.6 |
| Horizontal Angle | 54.7°(W)-6.8°(T) |
| Vertical Angle | 30.8°(W)-3.8°(T) |
| Diagonal Angle | 62.8°(W)-7.8°(T) |
| Video Output | USB 3.0, HDMI |
| Video Encoding Format | H.264, H.265, MJPG, YUY2 |
| Video Resolution | 1080P (1920 *1080) etc |
| Signal Standard | NTSC/PAL |
| Preset Position | User can set up to 255 presets (10 presets by IR remote) |
| Control Interface | RS-232 (input only), RS-485, USB |
| Shutter | 1/30s-1/10000s, auto |
| Baud Rate | 2400/4800/9600/38400bps |
| Control Protocol | VISCA, PELCO-D, PELCO-P(RS-232, RS-485) |
| USB Protocol | UVC1.1 |
| Minimal Illumination | 0.1Lux |
| SNR | ≥50dB |
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s |
| Vertical Rotation | 180° (±90°)0.1°/s~80°s |
| Power Supply | DC 12V/2A |
| Power Consumption | 12W |
| Work Temperature | 0°~+50° |
| Work Humidity | 0~95% RH |
| Product Size | 247.1*152*169.6mm/285*217*197mm(before / after packing) |
| Product Weight | 1.37kg/2.45kg (net / gross weight) |
+86 18829013114
sales05@tongveo.com
sales02@tongveo.com
9th &13th Floor, Fukang technology Building, No. 7, Fukang community, Longhua Street, ShenZhen, China