







| Image Sensor | 1/2.8''SONY CMOS |
| Effective Pixels | 2.07mega pixel |
| Optical Zoom | 3x optical zoom |
| Lens | f=3.5mm-10.5mm |
| Aperture | F2.5-F3.4 |
| Horizontal Angle | 83.0°~32.0° |
| Vertical Angle | 51.0°~20.0° |
| Diagonal Angle | 93.0°~39.4° |
| Video Format |
HDMI:1920*1080P@60/59.94/50/30/29.97/25fps, 1280*720P@60/59.94/50/30 USB3.0: H.264:max to 1080P@60fps H.265:max to 1080P@60fps MJPG:max to 1080P@60fps NV12:max to 896P@60fps YUY2:max to 896P@60fps |
| AI Support | Yes |
| AI Mode | Auto Framing/Presenter Tracking |
| Digital Zoom | 8X |
| Video Encoding Format | H.264, H.265, MJPEG, YUY2 |
| Backlight Compensation | Support |
| SNR | ≥50dB |
| Focus | Auto / Manual |
| Digital Noise Reduction | 2D & 3D Noise Reduction |
| Exposure | Auto / Manual |
| I / O Interface | |
| Video Interfaces | HDMI, USB3.0 |
| Video Compression Format | H.264, H.265, MJPEG, YUY2 |
| Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 2400/4800/9600/38400 |
| Control Interface | RS232(input/output), RS485,USB3.0 (UVC1.1) |
| PTZ Parameter | |
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s |
| Vertical Rotation | 180° (±90°) 0.1°/s~80°/s |
| Preset Number | User can set up to 255 presets (10 presets by IR remote) |
| General Parameter | |
| Operation Systems | Windows 10, Windows 11or higher; Android, Mac OS™ 10.10 or higher, Linux (Required to support UVC.) |
| Input Voltage | DC 12V |
| Input Current | 2.0A (Max.) |
| Power Consumption | 24W (Max.) |
| Store Temperature | -20°C to 60°C |
| Store Humidity | 20%~90% RH |
| Working Temperature | 0℃ to 40°C |
| Working Humidity | 20%~80% RH |
| Dimension (W*H*D) | 171*163*173mm/285*217*197mm(before / after packing) |
| N.W. / G.W. | 1.5kg/2.7kg (net / gross weight) |
+86 18829013114
sales05@tongveo.com
sales02@tongveo.com
9th &13th Floor, Fukang technology Building, No. 7, Fukang community, Longhua Street, ShenZhen, China