






| Model No. | UVS20A-4k |
| Image Sensor | Sony 1/2.8" CMOS |
| Effective Pixels | 8.29MP |
| Optical Zoom | 20x optical zoom |
| Lens | f=4.95mm~99mm |
| Aperture | F1.7-F3.7 |
| Horizontal Angle | 51.9°~3.0° |
| Vertical Angle | 39.7°~2.2° |
| Diagonal Angle | 63.1°~3.7° |
| Video Format |
4KP@30/25fps, 2KP@60, 1080P@60/59.94/50/30/29.97/25fps, 720P@60/59.94/50/30 480P@30fps, 240P@30fps |
| Video Encoding Format | H.264, H.265, MJPG, YUY2 |
| Backlight Compensation | Support |
| SNR | ≥50dB |
| Focus | Auto / Manual |
| Digital Noise Reduction | 2D & 3D Noise Reduction |
| Exposure | Auto / Manual |
| I / O Interface | |
| Video Interfaces | HDMI, USB3.0, RJ45, SDI |
| Video Compression Format | H.264, H.265, MJPG, YUY2 |
| LAN | 10M/100M adaptive Ethernet port; Support POE IEEE802.3af |
| Network Protocol | RTSP、RTMP、VISCA over IP、ONVIF、SRT、NDI|HX2 |
| Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 2400/4800/9600/38400 |
| Control Interface | RS232(input only), RS485,USB3.0 (UVC1.1),RJ45 |
| PTZ Parameter | |
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s |
| Vertical Rotation | 180° (±90°) 0.1°/s~80°/s |
| Preset Number | User can set up to 255 presets (10 presets by IR remote) |
| General Parameter | |
| Operation Systems | Windows 10, Windows 11or higher; Android, Mac OS™ 10.10 or higher, Linux (Required to support UVC.) |
| Input Voltage | DC 12V |
| Input Current | 2.0A (Max.) |
| Power Consumption | 24W (Max.) |
| Store Temperature | -20°C to 60°C |
| Store Humidity | 20%~90% RH |
| Working Temperature | 0℃ to 40°C |
| Working Humidity | 20%~80% RH |
| Dimension (W*H*D) | 166*165*170mm/ 285*217*197mm (before/ after packing) |
| N.W. / G.W. | 1.6kg/ 2.8kg (Net/ Gross weight) |
+86 18829013114
sales05@tongveo.com
sales02@tongveo.com
9th &13th Floor, Fukang technology Building, No. 7, Fukang community, Longhua Street, ShenZhen, China