| PC500 Broadcast Control Video Mixer Switcher | |||
| Screen | 5.5 inch | ||
| Resolution | 1920*1080 | ||
| Decoding Capability |
Supports H.264 Max. Supports H.264 1080p60fps |
||
| Protocols | SRT, RTMP, RTSP, VISCA, NDI | ||
| Features |
Integrated 8-choose-4 channel input from 4x SDI & 4x HDMI Supports USB-A USB 3.0 lossless capture for more authentic image reproduction Supports 4K input, allowing flexible integration of multiple video sources Supports NDI input, low-latency video over a single network cable Supports UVC cameras and remote camera input for versatile composite input Built-in media player; recorded videos can be played directly onboard and used as an input source Supports PGM output and MV output with variable channels Supports onboard recording to USB flash drives and portable HDDs Supports screen rotation (landscape/portrait) to adapt to various scenarios Built-in web server, supports control via web browser on any platform Connect via Ethernet, input stream keys for dual-stream pushing |
||
| System | Supports language settings; Supports network upgrade; Supports static MAC address | ||
| I/O Configuration | Input | 3G-SDI *4 | SDI 1080P Input Interface |
| HDMI 2.0 *2 | HDMI 4K Input Interface | ||
| HDMI 1.3 *2 | HDMI 1080P Input Interface | ||
| USB 2.0 *1 (USB Type-A) | Video Playback / Image Loading / UVC Input | ||
| Output | 3G-SDI *1 | PGM Output | |
| HDMI 1.3 *1 | PGM Output | ||
| HDMI 1.3 *1 | PGM / MV Multiplexed Output | ||
| USB 3.0 *1 (USB Type-C) | UVC Output Interface | ||
| Audio | MIC IN 2x 3.5mm Audio Interface | Compatible with MIC/LINE Stereo Input | |
| PHONES 1x 3.5mm Audio Interface | Monitor Output | ||
| Control | LAN *1 |
Network Control / Network Streaming PTZ Camera Control |
|
| Input Resolution | HDMI |
720p@50/60 | 1080i@50 | 1080p@24/30/50/60 1024x768@60 | 1280x768@60 | 1280x800@60 1280x1024@60 | 1360x768@60 | 1366x768@60 1440x900@60 | 1600x1050@60 | 1680x1050@60 1920x1080@23.98/24/25/29.97/30/50/59.94/60 (IN1/IN2) 3840x2160@30/50/60 |
|
| Output Resolution | HDMI | 720p@50/60 | 1080p@24/30/50/60 | |
| USB 3.0 | Video Streaming: 720p@50/60 | 1080p@24/30/50/60 | ||
| Storage | SD Card Slot | SD Card Recording | |
| USB Port | USB Drive Recording | ||
| Performance | Video Sampling | YUV 4:4:4 | |
| System Latency | < 3 Frames | ||
| Audio Delay | 0-500ms (0-30/25 frames) | ||
| Power | Input Power | 12V / 2A | |
| Constant Power | 20W | ||
| Operating Environment | Operating Temperature | 0°C ~ 70°C | |
| Operating Humidity | 10% ~ 85% | ||
| Weight | Net Weight | 1.5 kg | |
| Gross Weight | 2.0 kg | ||
| Dimensions | Unit Dimensions | 269.9mm * 166.4mm * 55.7mm | |
+86 18829013114
sales05@tongveo.com
sales02@tongveo.com
9th &13th Floor, Fukang technology Building, No. 7, Fukang community, Longhua Street, ShenZhen, China