







| Model No. | NV MAX 612A | NV MAX 620A | NV MAX 630A |
| Camera | |||
| Sensor | 1/2.8'' | ||
| Effective Pixels | 2.07MP | ||
| Video Signals | 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080I60, 1080P59.94, 1080P50, 720P60, 720P59.94, 720P50 | ||
| Zoom | 12x optical zoom | 20x optical zoom | 30x optical zoom |
| Lens | f=3.5mm ~ 42.3mm | f=4.42mm ~ 88.5mm | f=4.42mm ~ 132.6mm |
| Aperture | F1.8 ~ F2.8 | F1.8 ~ F2.8 | F1.8 ~ F2.8 |
| Horizontal Angle | 72.29° ~ 6.74° | 64.98° ~ 3.47° | 63.7° ~ 3.28° |
| Vertical Angle | 43.43° ~ 3.83° | 38.41° ~ 1.98° | 37.1° ~ 1.68° |
| Diagonal Angle | 80.71° ~ 7.65° | 72.88° ~ 3.95° | 72.5° ~ 3.63° |
| Digital Zoom | 16X | ||
| Video Output | USB 3.0, HDMI, RJ45, SDI | ||
| Signal Standard | NTSC/PAL | ||
| Control Interface | RS232, RS485, USB, NET | ||
| Shutter | 1/30s ~ 1/10000s | ||
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | ||
| Backlight Compensation | Support | ||
| Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
| Baud Rate | 2400/4800/9600/19200/38400/57600/115200 | ||
| Control Protocol | VISCA, Pelco-D,Pelco-P | ||
| USB Protocol | UVC 1.1 | ||
| Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | ||
| SNR | ≥55dB | ||
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s | ||
| Vertical Rotation | 180° (±90°) 0.1°/s~80°/s | ||
| H & V Flip | Support | ||
| Image Freeze | Support | ||
| PoE | Support | ||
| Number of Preset | 255 | ||
| Preset Accuracy | 0.1° | ||
| IPC Features(IP Camera) | |||
| Video Encoding Format | H.264/H.265/MJPG | ||
| Video Stream | Main Stream, Sub Stream | ||
| Main Stream Resolution | 1920x1080,1280x720,1024x576,etc. | ||
| Sub Stream Resolution | 1280x720,1024x576,720x576,etc. | ||
| Video Bit Rate | 32Kbps ~ 102400Kbps | ||
| Bit Rate Type | Variable Rate, Fixed Rate | ||
| Frame Rate | 1fps ~ 60fps | ||
| Audio Compression | AAC | ||
| Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
| Network Protocol | NDI |HX2,SRT,TCP/IP, HTTP, RTSP, RTMP(S), Onvif, DHCP, GB/T28181, Multicast;Support FULL ND | ||
| Input/Output Interface | |||
| HD Output |
1xHDMI 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard |
||
| LAN | 1xRJ45:10M/100M Ethernet Interface | ||
| Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | ||
| USB | 1xUSB3.0: Type B female jack | ||
| Communication Interface |
1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P |
||
| Power Jack | JEITA type (DC IN 12V) | ||
| Generic Specification | |||
| Power Supply | DC 12V/2A | ||
| Power Consumption | 18W | ||
| Work Temperature | 0°C ~ 40°C | ||
| Work Humidity | 20%~80% RH | ||
| Store Temperature | -20℃ to 60°C | ||
| Store Humidity | 20%~90% RH | ||
| Product Size | 158.9*156.5*179.4mm/285*217*197mm(before / after packing) | ||
| Product Weight | 1.51kg/2.7kg (net / gross weight) | ||
+86 18829013114
sales05@tongveo.com
sales02@tongveo.com
9th &13th Floor, Fukang technology Building, No. 7, Fukang community, Longhua Street, ShenZhen, China