







| Model No. | EZ3H-4K |
| Camera | |
| Image Sensor | 1/2.8'' IMX415 Sony |
| Effective Pixels | 8.27 MP |
| Video Signals |
HDMI: 3840*2160P30/25; 1920*1080P30/29.97/25; 1280*720P30; MJPEG: 1920*1080P30/25; 1280*720P30/25; 800*600P30/25; 640*480P30/25; YUY2: 1280*720P30/25; 640*480P30/25; |
| Lens & Aperture | F2~F3.7 |
| Optical Zoom | 3X |
| Digital Zoom | / |
| Zoom Speed | 1~8 |
| Focal Length | 3.3mm~9.7mm |
| Horizontal Angle | 81.4°~31.3° |
| Vertical Angle | 50.5°~18.2° |
| Diagonal Angle | 92°~35.8° |
| AI Support | Supported |
| AI Mode | Autoframing; Single Person Tracking |
| Minimum Illumination | 0.1lux |
| Shutter | 1/25s~1/10000s |
| White balance | Auto / Manual / Indoor / Outdoor / VAR / One Push |
| Backlight Compensation | Supported |
| Digital Noice Reduction | 2D, 3D |
| SNR | ≥50dB |
| Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
| Foucs | Auto / Manual |
| Video Encoding Format | MJPEG / YUY2 |
| Pan Rotation | 350° (±175°) |
| Tilt Rotation | 90° (±45°) |
| Auto Flip | Not Supported |
| Image Freeze | Supported |
| PoE | Not Supported |
| Preset Positions | Remote: 10; Serial Port: 255 |
| Preset Accuracy | 0.1° |
| Preset Call-up Speed |
Pan: 0.1°/s~100°/s Tilt: 0.1°/s~80°/s |
| Network | |
| Video Compression | MJPEG |
| Video Stream | / |
| Main Stream Resolution | / |
| Sub Stream Resolution | / |
| Bit Rate | / |
| Bit Rate Type | / |
| Frequency | / |
| Frame Rate | / |
| Audio Compression | / |
| Audio Bit Rate | / |
| Network Protocol | / |
| USB | |
| Support operating system | Windows / macOS |
| Color Space compression | YUY2 / MJPEG |
| Video Format |
MJPEG: 1920*1080P30/25; 1280*720P30/25; 800*600P30/25; 640*480P30/25; YUY2: 1280*720P30/25; 640*480P30/25; |
| USB Video Communication Protocol | UVC 1.1 |
| UVC PTZ Control | Supported |
| I/O Interface | |
| HD Output | 1x HDMI, 1× USB3.0 |
| Network interface | / |
| USB Interface | 1x USB3.0, Type-B Port |
| Audio Interface | / |
| Communication Interface |
1× RS232 In: 8-pin mini-DIN, VISCA/Pelco-D/Pelco-P Protocol 1× RS232 Out: 8-pin mini-DIN, VISCA Protocol for Networking 1× RS485: 2-pin Terminal Block, VISCA/Pelco-D/Pelco-P Protocol |
| SD Card | / |
| Restore Button | / |
| Power Interface | DC12V Power Port |
| Generic | |
| Input Voltage | DC12V |
| Input Current | 1A |
| Operating Temperature | -10℃ ~ 50℃ |
| Operating Humidity | ≤80% |
| Power Consumption | 12W |
| Item Name | Bluetooth Speakerphone | |
| Model No. | M2B | |
| Bluetooth | BT5.0 | |
| Battery | 6000mAH(Built-in lithium battery); Music time(up to 18 hours ); Battery life(call) up to 32 hours; Fastest charge time: 2 hours; Regularly charge time up: 4 hours | |
| Connection Type | USB/Bluetooth/AUX/Wireless | |
| Meeting Room Size | 20-45㎡ | |
| Meeting With | Up to 25 attendees | |
| Single Speakerphone Pickup Range | 5 meters(16.4ft) | |
| Mics | 4*Professional Mics Array | |
| Microphone Type | Omni-directional(360 degree pickup range) | |
| Microphone Sensitivity | -38dB | |
| Noise Reduction | yes | |
| Full Duplex Audio | Yes | |
| AEC | Yes | |
| Frequency Range | 100Hz to 20kHz | |
| Speaker | 5W/112dB | |
| Interface | 1*Type-C, 1*3.5mm audio port | |
| System Requirements | Windows 7/8/10 or above, MacOS 10.7 or above, Chrome OS V29.01547 or above | |
| Application Support | Software: Wechat, Tencent Meeting, Skype, FaceTime, Zoom, Microsoft Teams, Hangouts, OBS, Xsplit, etc. | |
| Working Temperature | 0°C~45°C | |
| Storage Temperature | -10°C~+45°C | |
| Working Humidity | 20%~85% RH(non-condensing) | |
| Power Supply | 5V/3A or 9V/2A | |
+86 18829013114
sales05@tongveo.com
sales02@tongveo.com
9th &13th Floor, Fukang technology Building, No. 7, Fukang community, Longhua Street, ShenZhen, China